Loading…
Area rankings · updated nightly from live listings
Every town ranked on four things that matter to a buyer: how far below true value homes are selling, how affordable they are for the country, how much choice there is, and how easily homes there resell or let.
| # | Area | Homes | Median price | Avg. below value | Buy now | Best value |
|---|---|---|---|---|---|---|
| 1 | 🇩🇪 Wittingen Niedersachsen | 1 | £59,768 | 50% | 0% | 100 |
| 2 | 🇩🇪 Hausen Hessen | 1 | £96,909 | 50% | 0% | 100 |
| 3 | 🇩🇪 Brüssow Brandenburg | 1 | £5,123 | 50% | 0% | 62 |
| 4 | 🇩🇪 Lindow Brandenburg | 1 | £17,503 | 50% | 0% | 62 |
| 5 | 🇩🇪 Berlin Berlin | 4 | £154,542 | 50% | 0% | 62 |
| 6 | 🇩🇪 Kottmar Sachsen | 1 | £53,364 | 50% | 0% | 62 |
| 7 | 🇩🇪 Harburg Bayern | 1 | £108,863 | 50% | 0% | 62 |
| 8 | 🇩🇪 Steinwiesen Bayern | 1 | £110,570 | 50% | 0% | 62 |
| 9 | 🇩🇪 Tegernheim Bayern | 1 | £134,904 | 50% | 0% | 62 |
| 10 | 🇩🇪 Pilsting Bayern | 2 | £172,046 | 50% | 0% | 62 |
| 11 | 🇩🇪 Zossen Brandenburg | 1 | £110,997 | 50% | 0% | 62 |
| 12 | 🇩🇪 Erding Bayern | 1 | £1,006,848 | 50% | 0% | 62 |
| 13 | 🇩🇪 Lamspringe Niedersachsen | 1 | £896,516 | 50% | 0% | 62 |
Area Score = 35% value · 25% affordability · 20% choice · 20% resale. Nomad score = 40% flights (nearest scheduled airport, hubs within 150 km) · 30% home broadband · 30% cost of living. Sources: our listings, OurAirports, Eurostat, World Bank. Not official statistics.